IN the presence of mortal conflict, where the fulfilment of their labor of friendship lies, the men whose names here follow have seen fortitude greater even than the courage of the wounded. They have beheld the strength of a people unified by sacrifice so complete that its individuals are unconscious of personal heroism. They have worked side by side with hundreds of thousands of men and women who in consummating this sacrifice have yielded, without measure of cost, their ambition and love, and challenged death ---with dauntless resolution to save not only their country, but the principles of democracy for the whole world. France, invincible in her resistance, has issued no acclamation of glory, has sought no sympathy for the costliness of the onslaught, nor published denunciation of the enemy, but by intrepid manhood has won the honor of all nations.
These Americans, in their service of conservation, have gained immutable evidence of that spirit upon which the highest citizenship and patriotism depend. Whatever bitterness chance may bring into their futures, they at least can never lose faith in human nature ---remembering the standard under which these days of their youth have been consecrated.
H. D. S.
MEMBERS OF THE FIELD SERVICE
AMERICAN AMBULANCE
OCTOBER, 1916
Name | Entered | Left | Address | Coll. | Sec. |
John R. Abbott | July '16 | Andover, Mass | 2 | ||
Eustace L. Adams | Feb '15 | June '15 | Newtonville, Mass | T.C | 3 |
Harry Adamson | Jan '16 | June '16 | Pittsfield, Mass | T.C | 4 |
Fred Hunter All | April '15 | Aug '15 | Allendale, S.C | H | *** |
Julian B. L. Allen | Aug '15 | New York City | St.P.S | 4 | |
Charles Burton Ames | Sept '16 | W. Newton, Mass | Am | 8 | |
John Worthington Ames, Jr. | Oct '16 | Cambridge, Mass | H | 2 | |
A. PIATT ANDREW Inspector General |
Dec '14 | Gloucester, Mass | P.-H | 1 | |
Donald C. Armour | April '16 | Evanston, III | Y | 8,3 | |
Kenneth L. Austin | Mar '15 | Lausanne | 4 | ||
Percy L. Avard | July '15 | June '16 | New York | 1 | |
Charles Baird, Jr | JuIy'16 | New York | H | 2,3 | |
ROGER M. L. BALBIANI Section Director |
Oct '14 | Dec '15 | Paris | 1 | |
Alwyn Ball | Nov '14 | Feb '15 | New York | 1 | |
William M. Barber | May '16 | Aug '16 | Toledo, Ohio | O | 3 |
Norman L. Barclay | Nov '14 Nov '15 |
July '15 June '16 |
New York | Y | 2 |
Edward O. Bartlett Chief of Construction |
Oct '15 | Florence, Italy | B | 4** | |
Frederick B. Bate Mechanical Officer |
Aug '14 | April '16 | Chicago | * | |
Frank L. Bayliss | Feb '16 | New Bedford, Mass | 1,3 | ||
James D. Beane | July '16 | Concord, Mass | 9 | ||
Wm. De Ford Bigelow | July '16 | Cohasset, Mass | H | 4 | |
Malbone H. Birckbead | April '16 | New York | H | 8 | |
Percy A. Blair | Jan '16 | Mar '16 | Kent, England | G | 4 |
Arthur Bluethenthal | May '16 | Wilmington, N.C | P | 3 | |
John E. Boit | May '16 | Brookline, Mass | H | 2 | |
Douglas T. Boiling | Aug '16 | University, Va | U.V | 4 | |
Robert Bowman | Sept '15 Feb '16 |
Nov '15 . |
Lake Forest, Ill | Y | 1 |
Jackson H. Boyd | April '16 | Harrisburg, Pa | P | 8 | |
Alfred M. Brace | July '16 | Green Bay, Wis | B.C | 9 | |
Amos F. Breed | Sept.' 16 | Brookline, Mass | H | ||
Michael Brenner | Nov '14 | Sept '15 | New York | 1 | |
Leighton Brewer | July '15 | Sept '15 | New York | 1 | |
Charles H. Brown | Oct '15 | Mar '16 | New York | U.V | 4 |
John F. Brown, Jr | Nov '15 | Feb '16. | Readville, Mass | H | 1 |
J. Paulding Brown | Sept '14 | May '15 | Montclair, N.J | H | 1 |
Otto W. Budd | Nov '14 | Oct '15 | San Antonio, Texas | 1 | |
Thomas B. Buffum | Mar '16 | New York | H | 8,3 | |
Lyman T. Burgess | May '16 | Sioux City, Ia | D | 2 | |
Robert G. Burleigh | Feb '15 | Aug '15 | Hudson, Mass. . | U.N | *** |
CARLETON BURR Section Commander |
Feb '16 | Boston | H | 2,9 | |
Leslie Buswell | June '15 | Oct '15 | Gloucester, Mass. | Cam. | 2 |
Victor B. Caldwell, Jr | June '15 | Sept '15 | Omaha, Nebr | Y | 3 |
Joshua G. B. Campbell Section Sous-chef |
Dec '14 | New York | 1 | ||
David Carb | Feb '15. | July '15 | Boston | H | 1 |
A. Graham Carey Section Sous-chef |
Dec '14 | Cambridge, Maas | H | 3 | |
James L. Carson | Jan '16 | April '16 | Chicago | 1 | |
Philip T. Cate | Oct '15 | Mar '16 | Boston | H | 3 |
Walter Chrystie, Jr | June '16 | Bryn Mawr, Pa | P.S | 9 | |
Coleman T. Clark | April '16 | Westfield, N.J | Y | 3 | |
John W. Clark | Nov.15 | Flushing, L.I. | Y | 3 | |
Philip R. Clark . | Feb '16 | Mar '16 | Shelter Island, N.Y | 3 | |
Charles R. Codman, Jr | Mar '15 Feb '16 |
July '15 Aug '16 |
Boston | H | 3 |
Charles H. Cogswell | Mar '16 | Sept '16 | Cedar Rapids, Ia | I | 4 |
George R. Cogswell | June, 16 | Cambridge, Mass | H | 9 | |
Samuel H. Colton, Jr | April '15 | July '15 | Worcester, Mass | Bow | 1 |
R. Folger W. Conquest | June '16 | Philadelphia | U.P | 9 | |
Sidney A. Cook | Sept '16 | New Haven, Conn. | Y.-C.G.S. | 2 | |
William D. Crane | Mar '16 | Sept '16 | New York | H | 4 |
Charles T. Crocker | April '16 | June '16 | Fitchburg, Mass | 8 | |
Charles R. Cross, Jr | Feb '15 | Mar '15 | Brookline, Mass | H | 1 |
Tingle W. Culbertson | Mar '16 | Sewickley, Pa | P | 1 | |
Lawrence B. Cummings | Aug '16 | Indianapolis, Ind | H | 3,4 | |
John E. Cunningham | April '15 | Aug '16 | Boston | M.I.T | 1 |
Richard J. Cunninghame Section Sous-chef |
April '15 | Nov '15. | Edinburgh | 1 | |
Edmund J. Curley | Mar '15 Oct.' 15 |
Aug '15 Jan '16 |
New York | H | 3 |
Enos Curtin | Feb '15 | June '15 | New York | M.I.T | |
Brian C. Curtis | June '16 | New York | H | 9 | |
Nicholson F. Curtiss | Dec '15 | Aug '16 | Cleveland | W.R | 4 |
Edwin G. Cushing | Mar '15 | Feb '16 | New York | 4*** | |
William B. Dana | June '16. | Aug '16 | New Haven, Conn | Y | ** |
Colgate W. Darden, Jr | Aug '16 | Franklin, Va | U.V | 1 | |
Wm. S. Davenport, Jr | July '16 | Paris | 9 | ||
Charles C. Davis | Feb '16 | Boston | H | 4 | |
Mahlon W. Davis | Jan '15 | Aug '15. | Brookline, Maas | 2 | |
Alden Davison | Feb '16 | Sept '16 | New York | Y | 8 |
Henry P. Davison, Jr | June '16 | Aug '16 | New York | G | * |
Benjamin F. Dawson | June '15. | July '16 | Philadelphia | U.P | 3 |
Harwood B. Day | Sept '15 | Dec '15. | Providence, R.I | 1 | |
Samuel G. Dayton | Feb. 16 | Aug '16 | Philadelphia | P.-U.P | 4 |
William S. Dell | July '16 | Princeton, NJ | P | 4 | |
Harry De Maine Assistant to Inspector |
Sept '14 | Roby, England | * | ||
Edward H. De Neveu | July '16 | Asnières, France | Pa | 3 | |
Clifford A. De Roode | July '15 | April '16 | New York | 1*** | |
Edward J. M. Diemer | Mar '16 | New York | 2 | ||
George Dock, Jr | May '16 | St. Louis | D | 2 | |
Arthur G. Dodge | April '16 | Weatogue, Conn | Y | 8 | |
David B. Douglass | Jan '15 | April '16 | West Newton, Mass | 3 | |
Jerome I. H. Downes | Sept '15 | Feb '16 | Brookline, Mass | H | I |
Luke C. Doyle | Sept '15 | Feb '16 | Worcester, Mass | Y | 3 |
Vivian Du Bouchet | Sept '14 | Feb '16 | Paris | 2 | |
Rex W. Dunlap | Nov.15 | Feb '16 | Kansas City, Mo | Y | 4 |
Brooke Leonard Edwards | Feb '16 | Philadelphia | 1 | ||
Wm. K. B. Emerson | July '15 | Nov '16 | New York | H | 3 |
George K. End | Dec '15 | July '16 | New York | Sw.-Co | 1 |
Edwin H. English | June '16 | New Haven, Conn | Y | 9 | |
Josiah W. Eno | July '15 | Mar '16. | New York | 1 | |
John N. d'Este | Sept '16 | Boston | H | ||
John E. Ewell | Feb '16 | Washington, D.C | J.H | ** | |
Charles S. Faulkner | April '16 | Oct '16 | Keene, N.H | 8 | |
Samuel P. Fay | May '15 | Sept '15. | Boston | H | 1 |
William P. Fay | Sept '15 | Mar '16. | New York | H | 2 |
Powel Fenton | 1 Feb '15 Aug '16 |
May '16 . |
Philadelphia | U.P | 3 |
Danforth B. Ferguson | Sept '14 | Aug '15 | Brooklyn, NY | 2 | |
Fearchear Ferguson | Dec '14 | Aug '15 | New York | 1 | |
Pierre Fischoff | April '15 | Mar '16 | Paris | 2 | |
John R. Fisher | May '16 | Arlington, Vt | Co | 2 | |
Charles H. Fiske, 3rd | Aug '16 | Boston | H | 3 | |
C. Stewart Forbes | Feb '16 | Sept '16 | Boston | H | 4 |
Frederick M. Forbush | April '16 | Detroit | 8 | ||
Eric A. Fowler | Aug '16 | New York | P | 4 | |
Giles B. Francklyn | June '15 | Lausanne | 1,3 | ||
V. Frank | April '15 | Paris | ** | ||
CHAS. J. FREEBORN Section Commander |
Mar '15 | San Francisco | Y | * | |
George F. Freeborn Equipment Officer |
July '15 | May '16 | San Francisco | * | |
Rank H. Gailor | Dec '15 | April '16 | Memphis, Tenn | Sew.-Co | 2 |
STEPHEN GALATTI Assistant General Inspector |
Sept '15 | New York | H | 3 | |
Rufus W. Gaynor | Sept '16 | St. James, L.I. | Am | 1 | |
Harold H. Giles | July '15 | Sept '15 | Colorado Springs | P | 1 |
John L. Glenn | Dec '15 | Jan '16 | Chester, S.C | U.S.C | * |
J. Halcott Glover Section Sous-chef |
Nov '14 | Dec '15. | London | 2 | |
Robert R. Gooch | Aug '16 | Charlottesville, Va | U.V | 4 | |
John R. Graham | Nov '15 | May '16 | Philadelphia | U.P | 2 |
John McC. Granger | July '15 | Nov '15 | New York | F | 1 |
Roger Griswold | Jan '16 | Sept '16 | Cambridge, Mass | H | 2 |
EDMUND L. GROS Chief physician |
Aug '14 | Paris | C.C | * | |
H. Dudley Hale | Mar '15 | April '16 | New York | H | 3 |
Louis P. Hall, Jr. Supply Officer . |
Sept '15 April '16 |
Dec '15 . |
Ann Arbor, Mich | .D | 3** |
Richard N. Hall (Killed in service) |
June '15 | Dec '15 | Ann Arbor, Mich | D | 3 |
Paul S. Haney | Jan '15 | JuIy'15 | Quakertown, Pa | P | 1 |
Sigurd Hansen | Nov '14 | Paris | 1,4 | ||
Henry K. Hardon | June '15 | Sept '15 | New York | H | 3 |
James W. Harle | Feb '15 | Oet.'15 | New York | 2,1 | |
Raymond Harper | June '16 | New York | P | 2 | |
William C. Harrington | Oct '16 | Worcester, Maas | H | 4 | |
H. Sydnor Harrison | Mar '15 | July '15 | Charleston, W.Va | Co | 1 |
J. Letcher Harrison | June '16 | Charlottesville, Va. | U.V | 9 | |
Willis B. Haviland | Sept,'15 | Jan '16 | Indianapolis | A | 2 |
Bartlett E. Hayden | Feb '15 | Oct '15 | Watertown, Mass. | 1 | |
John R. Heilbuth | May '16 | Paris | 2 | ||
Walter H. Hellier | June '15. | Oct '15 | Boston | Y | 2 |
Alex. R Henderson | June '15 | Sept '15 | New York | H | 3 |
LOVERING HILL Section Commander |
Nov '14 | New York | H | 3 | |
Laurence W. Hitt | Jan '15 | Aug '16. | New York | Cor | 3 |
William A. Hoeveler | Feb '16 | Sept '16 | Pittsburgh | Pitts | 2 |
George M. Hollister | Feb '16 | Grand Rapids, Mich. | H | 3 | |
Carlyle H. Holt | Feb '15 | Aug '15 | Hingham, Mass | H | 2 |
Thomas G. Holt | Feb '16 | Sept '16 | Grand Rapids, Mich. | Y | 2 |
Sidney Howard | June '16 | Oakland, Cal | U.C | 9 | |
John F. W. Huffer | Dec '14 | Sept '15 | Paris | 2 | |
J. COWAN HULBERT Section Director |
Feb '15 | Mar '16 | St. Louis | W.U | 4*** |
Oscar A. Iasigi Section Sous-chef |
Jan '15 April '16 |
July '15 . |
Boston | M.I.T | 1,8 |
Jerry T. Illich | Dec '15 | May '16 | San Diego, Cal | U.C | 3 |
Robert W. Imbrie | Dec '15 | Washington | 1,3 | ||
Henry G. Iselin | Feb '16 | GenÍts (Manche) France | 2 | ||
John P. Iselin | Sept '16 | GenÍts (Manche) France | 2 | ||
Everett Jackson | Dec '15 | Colorado Springs | Col.C | 3,8 | |
Leslie P. Jacobs | Mar '16 | Sept '16 | Laramie, Wyo | H | 8 |
Allan R. Jennings | July '15 | Jan '16 | Philadelphia | H | 3 |
Walter Jepson | July '16 | Sparks, Nevada | U.N | 9 | |
Henry D. Jewett | Aug '16 | West Newton, Mass. M.A | 4 | ||
Archibald B. Johnston | April '16 | July '16 | Pittsburg | Cor | 3 |
Terence R. Johnston | Feb '16 | Chicago | M.I.T | 2,9 | |
Henry S. Jones | May '16 | Brooklyn, N.Y | L.C | 1 | |
Frederick S. Judson | June '15 | Nov '15 | New York | 3 | |
Edward J. Kelley (Killed in service) |
Aug '16 | Sept '16. | Philadelphia, Pa | 4 | |
Dr. Owen Kenan | May,'16 | Kenansville, N.C | U.N.C | 2 | |
Peter L. Kent | Dec '14 | New York | Co | ***,* | |
Hugo A. Kenyon | Sept '15 | Dec '15 | Peacedale, R.I | B | 1 |
Grenville T. Keogh | April '16 | Oct '16 | New Rochelle, N.Y | 8 | |
James M. Killeen | Oct '16 | Concord, N.H | D | 8 | |
Arthur Kingsland | June '15 | Oct '15 | New York | 3 | |
Harold L. Kingsland Section Sous-chef |
Dec '14 | Oct '15 | New York | Cam | 1 |
Paul B. Kurtz | Aug '15 July '16 |
Nov '15 | Germantown, Pa | H | 1 |
Julian L. Lathrop | Feb '16 | .Aug '16 | New Hope Pa | H | 1 |
Empie Latimer | Nov '15 | July '16 | Wilmington, N.C | P | 1 |
RICHARD LAWRENCE Section Commander |
Nov '14 | July '15. | Groton, Mass | H | 3 |
George Lebon | Oct '16 | Great Neck, L.I. | |||
Robert R. Lester | June '16 | Kansas City, Mo | P | 9 | |
David W. Lewis | June '15 | Nov '15 | Brooklyn, NY | H | 3 |
Philip C. Lewis | Feb '16 | Aug '16 | Indianapolis, Ind | H | 1 |
Clark E. Lindsay | Aug '16 | Charlottesville, Va | H.-S | 1 | |
Howard B. Lines | Sept '15 Sept '16 |
Dec. ' 15 . |
Cambridge, Mass. | D | 1,8 |
Robert Littell | July '16 | Sept '16 | New York | G | ** |
John D. Little | May '16 | Malden, Mass | D | 1 | |
Preston Lockwood Assistant to Inspector |
May '15 Dec '15 |
Oct '15 Feb '16 |
St. Louis | W.U. | 3* |
WALTER LOVELL Section Director |
Feb '15 | June '16 | Newtonville, Mass | H | 2 |
Arthur E. Lumsden | June '16 | Chicago | 8 | ||
George H. Lyman | June '16 | Boston | H | 9 | |
George A. McCall | Nov '15 | Aug '16 | Philadelphia | U.P | 4 |
George B. McClary | June '15 | Oct '15 | Oak Park, Ill | D | 3 |
James R. McConnell | Feb '15 | Dec '15 | Carthage, N.C | U.V | 2 |
Harold F . McCormick, Jr | July '16 | Oct '16 | Chicago | G | ** |
JOHN H. McFADDEN, JR. Treasurer |
Oct '14 | Philadelphia | U.P | * | |
Donald H. McGibeny | July '15 | Nov '15 | Indianapolis | Ham | l. |
Dallas D. L. McGrew Section Sous-chef |
Jan '15 | July 15 | Boston | H | 3 |
Donald S. MacLaughlan | Oct '16 | New York | 2 | ||
ROBERT MACLAY Section Director |
Aug '14 | Oct '15 | New York | Co | 1*** |
Logan McMenemy | July '15 | Dec '15 | Rockford, III | Y | 2 |
Douglas MacMonagle | Dec '15 | Sept '16 | San Francisco | U.C | 3,8 |
Francis W. MacVeagh | July' 16 | Sept.' 16 | New York | G | ** |
Jacques Magnin | July '16 | Paris | 3 | ||
Francis P. Magoun, Jr | Feb '16 | Aug '16 | Cambridge, Mass | H | 1 |
Harold A. Manderson | July '16 | Portland, Maine | Bow | 9 | |
Kenneth Marr | Dec '15 | July '16 | Livermore, Cal | 2 | |
Verne Marshall | Feb '16 | Aug '16 | Cedar Rapids, Ia | Coe | 4 |
William T. Martin | Nov '14 | Nov '15 | Burlington, N.J | Pitts | 2 |
AUSTIN B. MASON Section Commander |
Mar '16 | Boston | H.-T | 4,8 | |
Robert Matter | Sept '15 | Dec '15 | Marion, Ind | P | 3 |
Frank Mauran | July '16 | Aug '16 | Philadelphia | Y | ** |
John Melcher | April '15 | Aug '15 | New York | H | 3 |
Joseph M. Mellen | June '15. | Jan '16 | Garden City, N.Y | H | 3 |
Appleton T. Miles | Oct '16 | Brattleboro, Vt | D | 8 | |
Donald W. Monteith | Feb '16 | June '16 | New York | 2 | |
Rodman B. Montgomery | June '15 June '16 |
Sept '15 . |
Rhinebeck, N.Y | P | 2,4,3 |
H. Kirby Moore | Aug '15 | Nov '15 | Philadelphia | 3 | |
John C. B. Moore | June '16 | Cambridge, Mass. | H | 9 | |
Lawrence S. Morris | July '16 | Albany, N.Y | H | 4 | |
Philip R. Mores | Aug '15 | Oct '15 | Chestnut Hill, Mass. | H | 3 |
ROBERT T. W. MOSS Chief of Repair Park |
Jan '15 | New York | H | 2** | |
ALLAN H. MUHR Comptroller |
Jan '15 | Paris | * | ||
Stephen I. Munger | Sept '16 | Dallas, Texas | V | 8 | |
John K. Munroe | May '16 | Tuxedo Park, N.Y | H | 3 | |
Albert Nalle | June '15 | Sept '15 | Bryn Mawr, Pa | P | 3 |
Basil K. Neftel | Oct '16 | Larchmont, N.J | 8 | ||
David T. Nelson | Dec '15 | April '16 | Mayville, N.D | U.N.D | 1 |
Charles W. Nevin, 2nd | Sept '16 | Philadelphia | P | 9 | |
Ogden Nevin | April '15 | July '15 | Burlington, N.J. . | Y | 1 |
Winthrop P. Newman | May '16 | Orange, N.J | 2 | ||
Emory H. Niles | June '16 | Baltimore | J.H | 9 | |
John Oakman | Nov '14 | Feb '15 | New York | Wms | 1 |
Leonard Ober | June '15 | Oct '15 | Baltimore | P | 3 |
Francis D. Ogilvie Section Sous-chef |
Nov '14 | Lindfield, Sussex | 2 | ||
James A. O'Neill | Feb '16 | July '16 | Jersey City, N.J | Co | 2 |
Earl D. Osborn | July '15 | Oct '15 | New York | P | 3 |
Frederick R. Oatheimer | Aug '16 | Paris | 4 | ||
Henry B. Palmer | June '16 | New York | H | 3 | |
Joseph A. Parrott | Sept '16 | San Mateo, Cal | Cam | 4 | |
W. Barclay Parsons, Jr | July '16 | Sept '16 | New York | H | ** |
John G. Paul | Aug '16 | Watertown, Fla | P | 4 | |
Samuel H. Paul | Feb '16 | Aug '16 | Chestnut Hill, Pa | 1 | |
Waldo Peirce | June '15. | July '16 | Bangor, Maine | H | 3 |
J. R. Osgood Perkins | Nov '16 | April '16 | West Newton, Mass. | H | 3 |
OLIVER H. PERRY Section Commander |
Feb '16 | Elmhurst, L.I. | P | 4 | |
George W. Phillips | Dec '15 | April '16 | S. Sudbury, Mass | M.I.T | 3 |
Carleton M. Pike | Feb '16 | Aug '16 | Lubec, Maine | Bow | 4 |
Gerhard W. Pohlman | Mar '16 | New York | 3,8 | ||
Carleton A. Potter | June '16 | Oneida, N.Y | D | 2 | |
Thomas W. Potter | Dec '16 | Westchester, N.Y | 3 | ||
W. Clarkson Potter | June '16 | Riverdale-on-Hudson, N.Y | P | 1 | |
Emory Pottle | Sept '15 | June '16 | Lago di Como, Italy | Am | 2 |
Howard H. Powel | Feb '16 | Newport, R.I | H | 2 | |
Wm. Prickett | Mar '16 | Sept '16 | Wilmington, Del | P | 4 |
Tracy J. Putnam | April '15 | Jan '16 | Boston | H | 1,3 |
Meredith H. Pyne | June '16 | Sept '16 | Bernardsville, N.J | G | ** |
Kenneth M. Quinby | June '15 | Sept '15 | Pittsburgh | 3 | |
Walter K. Rainsford | Jan '16 | Aug '16 | Litchfield, Conn | H | 3 |
Beverley Rantoul | Feb '16 | Aug '16 | Salem, Maas | 4 | |
John V. Ray | Dec '15 | May '16 | Charleston, W. Va | U.V | 3 |
Bertwall C. Read | April '16 | Bloomfield, N.J | F | 8 | |
Charles Reed | Nov '14 | Feb '15 | Great Barrington, Mass. | 1 | |
George F. Reese | June '15 | Oct '15 | Ravenna, Ohio | 3,1 | |
P. Newbold Rhinelander | July '16 | Lawrence, L.I | H | 9 | |
Durant Rice Section Sous-chef |
Jan '15 | Feb '16 | New York | H | 3 |
William G. Rice | July '16 | Albany, N.Y | H | 1 | |
Allan S. Richardson | May '15 | Aug '15 | New Brunswick, N.J | 1 | |
Gardner Richardson | Dec '14 | April '15 | New York | Y | 1 |
William E. Richardson | Aug '15. | Oct '15 | New York | 1 | |
Carroll G. Riggs | June '15 | McCormick, Wash | Y | 2 | |
Malcolm T. Robertson | April '15 | July '15 | Brooklyn, N.Y | P | 1 |
Robert T. Roche | Mar '16 | East Orange, N.J | P | 1 | |
George J. Rockwell Section Sous-chef |
Feb '15 | Aug '16 | Bradbury, Conn | 1,4 | |
George H. Roeder Section Sous-chef |
Jan '15 | Mar '16 | New Brunswick, N.J | H | 2 |
Randolph Rogers | April '16 | Sept '16 | Grand Rapids, Mich. | 8 | |
Wm. B. Rogers, Jr | June '16 | Sept '16 | Dedham, Mass | G | ** |
Lawrence Rumsey | Dec '14 | Aug '15 | Buffalo, MY . | H | 1 |
William P. Russell | Aug '16 | Curwansville, Pa | Y | 4 | |
Dolph F. Ryan | June '15 | Jan '16 | New York | F | 1 |
EDWARD VAN D. SALISBURY Section Commander |
Sept '14 | Sept '16 | Chicago | H | 2,1** |
Roswell S. Sanders | Jan '16 | Newburyport, Mass | 4 | ||
Daniel Sargent | Mar '16 | Wellesley, Mass | H | 3 | |
James K. Saunders | Sept '16 | New York | U.Mo | 8 | |
J. Sears R. Sayer, Jr | Feb '15 | July '15 | New York | 1 | |
Bernard N. P. Schroder | Nov '14 | Mar '15 | Neuilly-sur-Seine | N.U | 2 |
Edgar Scott, Jr | June '16 | Aug '16 | Bar Harbor, Maine. | G | ** |
William B. Seabrook | April '16 | Sept '16 | Atlanta, Ga | New.C | 8 |
Edward M. Seccombe | Feb '16 | Oct '16 | Derby, Conn | 2 | |
Henry Seton | June '16 | Tuxedo Park, N.Y | H | 3,8 | |
Loyal F. Sewall | Feb '16 | Aug '16 | Bath, Maine | Bow | 4 |
Edward W. Shattuck | Nov '14 | May '15 | Bristol, N.H | 3 | |
M. C. Shattuck | May '16 | Bristol, N.H | Am | 8 | |
Henry Sheahan | Aug '15 | Feb '16. | Topsfield, Mass | H | 2* |
Clarence B. Shoninger | June '16 | New York | Y | 8 | |
Hiram Sibley | May '15 | Sept '15. | South Bend, Ind | 1 | |
J. Hopkins Smith, Jr | Jan '16 | May '16 | New York | H | 3 |
Philip D. H. Smith | June '15 | Sept '15. | Brooklyn, N.Y | D | 2 |
Thomas J. Smith | Nov '14 | July '15 | Chicago | 1,2 | |
Francis N. Solis-Cohen | July '16 | Philadelphia | U.P | 9 | |
Edward C. Sortwell | April '16 | Wiscasset, Maine | H | 8,3 | |
George F. Spaulding | Dec '15 | Mar '16 | Harper, California | U.A | I |
James M. Sponagle | Nov '15 | Gloucester, Mass | 1 | ||
Ernest N. Stanton | Nov '15 | July '16 | Grosse Isle, Mich | U.M | 4 |
Roland W. Stebbins Section Sous-chef |
Feb '15 | June '15 | Williamstown, Mass. H | 1 | |
William Y. Stevenson | Mar '16 | Philadelphia | U.P | 1 | |
George B. Struby | April '16 | Denver, Colo | Y | 2 | |
Kimberly Stuart | Aug '16 | Neenah, Wisc | M.I.T | 4 | |
Henry M. Suckley Section Sous-chef |
Feb '15 | Rhinebeck, N.Y | H | 3 | |
Edward H. Sudbury | Oct '15 | Jan '16 | New York | Am | 2 |
Robert W. Sykes | Sept '15 | Mar '16 | Brooklyn, N.Y | 4: | |
Arthur R. Taber | Nov '15 | Feb '16 | New York | P | 4 |
George F. Talbot | June '16 | Falmouth, Maine | H | 9 | |
Melvin F. Talbot | June '15 | Sept. 15 | Falmouth, Maine | H | 3 |
John C. Taylor | July '15 | Jan '16 | New York | F | 2 |
Joseph M. Taylor | July, 15 | . April '16 | New York | F | 1 |
Lionel V. Teft | June, 15. . | Nov '15. | Peoria, III | D | 3 |
Aubrey L. Thomas | April '16 | Oct '16 | Washington, D.C. | P | 8 |
Moyer D. Thomas | Aug '16 | Salt Lake City. | U.U | 4 | |
Edward 1. Tinkham | Feb '16 | Montclair, NJ | Cor | 3,4 | |
Paul Tison | Feb '16 | New York | H | 3,1 | |
Robert C. Toms Section Sous-chef |
Feb '16 | Sept '16 | Marion, Iowa | A | 4** |
Vernon R. Tower | Sept '16 | Hanover, Mass | |||
Edward D. Townsend | Mar.' 15 June '16 |
Apr '16 | New York | P | 1 |
HERBERT P. TOWNSEND Section Commander |
Mar '15 | New York | P | 1 | |
Roger T. Twitchell | Oct '16 | Dorchester, Mass. | H | 4 | |
John G. Underhill | Feb '16 | May '16 | Owega, NY | Wms | 1 |
William E. Van Dorn | Nov '15 | Mar '16 | Chicago | Wab | 2 |
George Van Santvoord | Mar '16. | Sept '16 | Troy, N.Y | Y | 8 |
Donald M. Walden | Jan '15 | Dec '15 | Brooklyn, N.Y | 2 | |
J. MARQUAND WALKER Section Director |
Sept '15. | New York | H. | 3,2 | |
Samuel S. Walker | June '16 | Garrison-on-Hudson, N.Y | Y | 1 | |
William H. C. Walker | Dec '15 Sept '16 |
May '16 | Higham, Mass. | 2 | |
Wm. Henry Wallace, Jr. | July '16 | New York | Co | 4 | |
Wm. Noble Wallace | June '16 | Indianapolis | Y | 1 | |
Richard C Ware Section Sous-chef |
Feb '16 | East Milton, Mass | H | 4 | |
Chas- L. Watkins | July '16 | New York | Y | 3,8 | |
Paul B. Watson, Jr | Mar '15 | June '15 | Milton, Mass | H | 3 |
HERMAN A. WEBSTER Section Commander |
Jan '15 Oct '16 |
Oct '15 . |
Chicago | Y | 2* |
Berkeley Wheeler | Oct '16 | Concord, Mass | |||
Walter H. Wheeler | Feb. '16 | Aug '16 | Yonkers, N.Y | H | 3 |
Kenneth T. White | Nov '15 | Aug '16 | Grosse Isle, Mich | U.M | 4 |
Victor G. White Section Sous-chef |
Feb '15 | Oct '16 | New York | Cor | 1 |
Harold B. Willis | Mar '15 | June '16 | Boston | H | 2 |
Randolph C. Wilson | May '16 | New York | Co | 1 | |
Cornelius Winant | June '16 | New York | P | 3 | |
Frederick J. Winant | July '15 | Sept '15 | New York | P | 2 |
Charles P. Winsor | Aug '15. | Aug '16 | Concord, Mass | H | 1 |
Oliver Wolcott | Feb '16 | June '16 | Milton, Mass | H | 2 |
Robert W. Wood, Jr | July '16 | Baltimore, Md | H | 9 | |
Benjamin R. Woodworth | May '15 | July '16 | Germantown, Pa | 1 | |
William H. Woolverton | Sept '15 | April '16 | New York | Y | 1 |
CODES & ABBREVIATIONS
Assignments other than numbered SSU units:
* Base ** Park *** Tent Hospital The abbreviations of names of colleges and universities
represented its this list are as follows.)
